On this page, you will see our growing selection of obsolete/spare fuel injection parts for Bosch / Robert Bosch. Call 740-392-3693 for pricing, to make an offer, or for additional assistance. The prices listed below are half of new, per the manufacturer.
Page last updated: August 31, 2022
Obsolete Bosch Parts
Part # | Desctiption | Qty | Image | Price/each |
---|---|---|---|---|
0-414-171-022 | PFR 1K 70/306/2 1 Cylinder Injection Pump New # 0 414 171 046 | 1 | Make Offer | |
0-430-132-001 | KDAL59P2 Holder | 1 | $149.54 | |
0-430-132-003 | KDAL59P2 Holder | 1 | $61.53 | |
0-430-232-004 | KDAL74S3/19 Holder | 1 | Make Offer | |
0-431-204-031 | KBLY 100 S 2/12 Holder | 2 | Make Offer | |
0-431-213-012 | KBAL97S194 Injector | 1 | $80.21 | |
0-432-131-880 | KDAL59P2 Injector | 3 | $40.86 | |
0-432-131-883 | KDAL95P1 Injector | 1 | SOLD | |
0-432-133-864 | KDAL59P6 Injector | 2 | $27.29 | |
0-432-191-720 | KBAL105P29 Injector | 6 | $34.03 | |
0-432-193-630 | KBEL84P162 Injector | 3 | $36.89 | |
0-432-217-081 | 1982 GM 6.2L Injector | 4 | $27.79 | |
0-432-221-857 | John Deere 6020/7520 Tractor & H7100 Combine Injector | 3 | $63.83 | |
0-432-231-831 | John Deere 4230 Injector | 1 | $32.20 | |
0-433-271-839 | DLLA155S835 Nozzle | 1 | $25.27 | |
0-434-250-015 | DN4SD42 Nozzle | 3 | Make Offer | |
0-434-250-111 | DN0SD253 Nozzle (Never been opened) | 1 | $28.49 | |
0-440-003-142 | FPIKE22AD18812 Supply Pump | 1 | $134.49 | |
0-440-008-024 | FPIK22P26 Fuel Pump | 1 | $490.72 | |
0-440-017-015 | Cam Actuated Fuel Pump | 1 | $291.03 | |
1-200-102-624 | Governor Washer | 4 | $1.51 | |
1-201-030-011 | Shim Plate | 6 | $1.36 | |
1-230-101-608 | Shim | 6 | $0.42 | |
1-280-206-702 | Rubber Ring | 10 | $3.68 | |
1-280-206-703 | Seal | 10 | $3.52 | |
1-410-005-011 | Filter (brown & white) | 43 | $0.81 | |
1-410-051-007 | Plate | 9 | $0.78 | |
1-410-051-010 | Plate | 30 | $1.01 | |
1-410-100-012 | Washer | 23 | $1.00 | |
1-410-100-644 | Shim | 6 | $3.67 | |
1-410-101-024 | Washer | 2 | $1.61 | |
1-410-101-600 | Washer | 10 | $1.33 | |
1-410-101-601 | Washer | 1 | $0.76 | |
1-410-101-608 | Washer | 19 | $1.34 | |
1-410-101-612 | Washer | 4 | $1.51 | |
1-410-101-614 | Washer | 10 | $1.33 | |
1-410-101-616 | Washer | 12 | $1.51 | |
1-410-101-618 | Washer | 8 | $1.51 | |
1-410-101-630 | Washer | 5 | $1.51 | |
1-410-102-020 | Washer | 16 | $3.13 | |
1-410-102-021 | Washer | 12 | $3.53 | |
1-410-102-022 | Washer | 7 | $3.53 | |
1-410-102-023 | Washer | 3 | $13.09 | |
1-410-102-626 | Washer | 3 | $1.51 | |
1-410-102-631 | Washer | 2 | $1.51 | |
1-410-102-637 | Washer | 10 | $1.23 | |
1-410-103-023 | Washer | 20 | $5.61 | |
1-410-103-025 | Washer | 12 | $5.22 | |
1-410-103-033 | Washer | 5 | $4.67 | |
1-410-105-020 | Injector Seal | 4 | $1.00 | |
1-410-107-005 | Injector Valve Seal | 12 | $0.43 | |
1-410-120-071 | Slotted Washer | 3 | $0.36 | |
1-410-121-001 | Gasket / Seal | 12 | $2.23 | |
1-410-136-007 | Clutch Plate - New Part Number: 3 411 190 503 | 4 | $4.36 | |
1-410-137-003 | Gasket - New Part Number: F-002-A11-260 | 52 | $2.02 | |
1-410-137-015 | Gasket - New Part Number: F-002-A11-231 | 4 | $2.52 | |
1-410-149-001 | Tab Washer | 10 | $1.07 | |
1-410-200-011 | Spacer Ring | 6 | $2.15 | |
1-410-200-012 | Ring / Washer | 2 | $1.36 | |
1-410-202-035 | Stop Ring | 20 | $1.69 | |
1-410-202-042 | Spacer Ring | 2 | $3.42 | |
1-410-206-011 | Gasket | 5 | $3.81 | |
1-410-206-014 | Gasket | 1 | $2.35 | |
1-410-206-020 | Gasket / Seal | 74 | $3.81 | |
1-410-209-006 | Spacer | 18 | $1.16 | |
1-410-210-000 | Rubber Ring | 2 | $1.12 | |
1-410-210-001 | Seal | 20 | $1.59 | |
1-410-210-004 | Ring - New Number: 1-280-210-004 | 10 | $0.21 | |
1-410-210-009 | Seal | 11 | $2.60 | |
1-410-210-014 | Seal | 8 | $1.77 | |
1-410-210-017 | Seal | 11 | $1.77 | |
1-410-210-018 | Seal RIng | 90 | $1.94 | |
1-410-210-019 | Seal Ring | 11 | $12.62 | |
1-410-210-030 | Rubber Ring - New Part Number: 1-410-210-054 | 4 | $2.19 | |
1-410-210-033 | Seal - New Part Number: 1-410-210-503 | 5 | $1.36 | |
1-410-210-035 | Seal | 4 | $2.18 | |
1-410-210-036 | Seal | 3 | $2.74 | |
1-410-210-037 | Seal | 5 | $1.36 | |
1-410-210-041 | Seal | 7 | $2.85 | |
1-410-210-046 | Seal Ring | 3 | $3.67 | |
1-410-210-050 | Seal | 6 | $0.21 | |
1-410-210-052 | Seal | 12 | $1.54 | |
1-410-210-053 | Seal RIng | 2 | $2.24 | |
1-410-210-054 | Seal RIng | 3 | $4.95 | |
1-410-210-501 | Seal | 6 | $1.62 | |
1-410-210-503 | Seal | 23 | $1.36 | |
1-410-281-012 | Seal | 22 | $4.46 | |
1-410-282-015 | Seal | 2 | $4.06 | |
1-410-283-001 | Seal | 10 | $6.53 | |
1-410-283-005 | Seal | 2 | $12.58 | |
1-410-300-013 | Roller - New Number: 1-410-300-243 | 5 | $27.87 | |
1-410-300-042 | Bushing | 6 | $8.49 | |
1-410-300-052 | Bushing | 1 | $8.27 | |
1-410-300-053 | Bushing | 1 | $5.74 | |
1-410-300-080 | Bushing | 2 | $7.25 | |
1-410-300-116 | Bushing - New Number: 1-410-300-257 | 6 | $17.69 | |
1-410-300-850 | Bushing | 5 | $5.00 | |
1-410-320-031 | Control Sleeve | 2 | $8.18 | |
1-410-322-015 | Spacer Bushing | 6 | $13.97 | |
1-410-326-005 | Filler Piece | 3 | $3.72 | |
1-410-422-014 | Control Sleeve - New Number: 1-410-422-031 | 6 | $5.59 | |
1-410-500-005 | Capsule | 45 | $2.06 | |
1-410-500-034 | Capsule | 1 | $3.83 | |
1-410-500-101 | Washer | 92 | $0.58 | |
1-410-501-072 | Heat Shield | 4 | $3.74 | |
1-410-520-007 | Spring Seat | 2 | $10.56 | |
1-411-015-053 | Gasket - New Number: 1-411-015-084 | 1 | $2.40 | |
1-411-015-055 | Gasket - New Number: 1-411-015-086 | 3 | $3.68 | |
1-411-015-057 | Gasket | 1 | $3.86 | |
1-411-015-084 | Gasket | 2 | $2.40 | |
1-411-015-085 | Gasket | 1 | $11.64 | |
1-411-015-103 | Gasket | 1 | $2.74 | |
1-411-015-110 | Gasket | 3 | $26.74 | |
1-411-015-121 | Plate | 12 | $3.98 | |
1-411-030-000 | Intermediate Plate | 7 | $1.25 | |
1-411-035-001 | Securing Strip | 1 | $3.30 | |
1-411-038-030 | Shim Plate | 14 | $3.28 | |
1-411-038-031 | Shim Plate | 11 | $2.05 | |
1-411-038-032 | Shim Plate | 19 | $2.05 | |
1-411-038-033 | Shim Plate | 5 | $3.28 | |
1-411-038-034 | Shim Plate | 1 | $2.05 | |
1-411-038-035 | Shim Plate | 10 | $2.90 | |
1-411-038-036 | Shim Plate | 6 | $2.06 | |
1-411-039-015 | Gasket | 4 | $27.27 | |
1-411-051-120 | Gasket | 1 | $3.25 | |
1-411-073-006 | Gasket - New Number: F-002-A11-261 | 25 | $1.15 | |
1-411-073-015 | Gasket - New Number - F-002-A11-261 | 4 | $1.15 | |
1-411-074-000 | Shim Plate | 42 | $0.83 | |
1-411-331-009 | Pointer | 1 | $2.68 | |
1-413-100-007 | Pin | 5 | $0.89 | |
1-413-100-030 | Pin | 6 | $0.94 | |
1-413-100-031 | Pin | 7 | $0.94 | |
1-413-105-005 | Pin - New Number: 1-413-105-015 | 1-418-710-019 | 1 | $28.23 | |
1-413-121-009 | Filler Piece - New Number: 1-410-326-005 | 6 | $3.72 | |
1-413-121-114 | Filler Piece - New Number: 1-410-326-005 | 4 | $3.72 | |
1-413-203-002 | Valve Cone | 4 | $1.06 | |
1-413-335-001 | Strap | 2 | $3.86 | |
1-413-371-057 | Delivery Valve Holder | 2 | $64.99 | |
1-413-372-028 | Delivery Valve Holder | 1 | $64.99 | |
1-413-372-031 | Delivery Valve Holder | 3 | $40.45 | |
1-413-372-045 | Delivery Valve Holder | 2 | $67.55 | |
1-413-372-078 | Delivery Valve Holder | 6 | $23.48 | |
1-413-372-088 | Delivery Valve Holder | 1 | $25.00 | |
1-413-417-096 | Screw | 1 | $2.00 | |
1-413-453-001 | Bolt | 4 | $3.87 | |
1-413-453-007 | Bolt - New #: 2-912-701-166 | 3 | $1.09 | |
1-413-453-025 | Bolt | 10 | $1.33 | |
1-413-457-060 | Fitting | 1 | $45.01 | |
1-413-458-005 | Fitting | 1 | $30.00 | |
1-413-462-039 | Plug | 2 | $2.54 | |
1-413-462-081 | Bolt | 1 | $8.00 | |
1-413-462-095 | Plug | 1 | $5.40 | |
1-413-463-010 | Plug | 4 | $4.95 | |
1-413-500-000 | Threaded Pin | 8 | $4.00 | |
1-413-502-000 | Threaded Pin | 13 | $2.40 | |
1-414-601-004 | Retaining Ring - New # 1-414-601-013 | 13 | $1.31 | |
1-414-601-012 | Retaining Ring | 6 | $2.08 | |
1-414-603-000 | Snap Ring | 3 | $6.57 | |
1-414-611-024 | Spring | 9 | $2.06 | |
1-414-612-005 | Spring | 10 | $1.95 | |
1-414-612-007 | Spring | 1 | $3.63 | |
1-414-612-020 | Spring | 4 | $3.13 | |
1-414-613-002 | Spring | 11 | $1.86 | |
1-414-618-000 | Spring | 4 | $4.36 | |
1-414-619-026 | Spring - New # 2-414-619-014 | 9 | $4.31 | |
1-414-651-060 | Coiled Spring | 3 | $0.83 | |
1-415-320-012 | Plunger | 1 | $20.49 | |
1-415-521-007 | Cover | 1 | $41.56 | |
1-416-016-013 | Control Rack | 1 | $57.57 | |
1-416-336-060 | Pump Gear - New # F-002-A11-482 | 1 | $4.28 | |
1-416-336-061 | Pump Gear | 2 | $8.64 | |
1-416-336-065 | Pump Gear | 1 | $8.64 | |
1-418-323-012 | Plunger | 1 | $21.32 | |
1-418-325-143 | Plunger - New # 1-418-325-160 | 6 | $29.53 | |
1-418-415-056 | Plunger | 1 | $93.14 | |
1-418-421-046 | Plunger | 2 | $20.49 | |
1-418-425-019 | Plunger | 8 | $29.53 | |
1-418-425-028 | Plunger | 6 | $29.53 | |
1-418-450-005 | Plunger | 3 | $40.46 | |
1-418-502-015 | Delivery Valve - New # 3-418-502-045 | 4 | $22.06 | |
1-418-522-009 | Pressure Valve | 5 | $4.99 | |
1-418-522-037 | Delivery Valve | 5 | $7.38 | |
1-418-522-061 | Pressure Valve | 5 | $7.90 | |
1-418-720-023 | Roller Tappet - New # 1-418-720-025 | 10 | $24.28 | |
1-420-000-000 | Shim | 8 | $0.16 | |
1-420-000-001 | Shim | 4 | $0.29 | |
1-420-000-002 | Shim | 6 | $0.29 | |
1-420-006-001 | Seal Plate | 6 | $0.74 | |
1-420-026-000 | Rubber Buffer - New # 1-420-026-004 | 41 | $0.62 | |
1-420-034-001 | Plate | 1 | $3.81 | |
1-420-034-010 | Gasket - New # 1-420-034-003 | 3 | $0.82 | |
1-420-051-008 | Gasket - New # 1-420-051-008 | 27 | $0.45 | |
1-420-051-009 | Gasket - New # F-002-A31-148 | 12 | $1.31 | |
1-420-051-011 | Gasket | 2 | $0.79 | |
1-420-100-033 | Shim | 10 | $0.67 | |
1-420-100-035 | Shim | 10 | $0.67 | |
1-420-100-602 | Washer | 1 | $0.79 | |
1-420-100-623 | Shim | 8 | $0.79 | |
1-420-100-624 | Washer | 25 | $0.10 | |
1-420-100-625 | Washer | 4 | $0.67 | |
1-420-100-634 | Shim | 7 | $0.67 | |
1-420-100-657 | Washer | 2 | $0.79 | |
1-420-100-665 | Washer | 10 | $0.50 | |
1-420-101-000 | Washer - New # 2-420-101-069 | 16 | $4.26 | |
1-420-101-003 | Washer - New # 2-420-101-059 | 6 | $1.71 | |
1-420-101-011 | Washer | 4 | $0.33 | |
1-420-101-012 | Washer | 5 | $0.44 | |
1-420-101-013 | Washer | 12 | $0.33 | |
1-420-101-016 | Washer | 10 | $0.33 | |
1-420-101-017 | Washer - New # 2-420-101-058 | 8 | $1.71 | |
1-420-101-023 | Washer | 12 | $0.79 | |
1-420-101-630 | Washer | 60 | $0.79 | |
1-420-101-634 | Washer | 13 | $0.79 | |
1-420-101-653 | Washer | 19 | $0.50 | |
1-420-101-654 | Washer | 10 | $0.50 | |
1-420-113-003 | Gasket | 2 | $0.97 | |
1-420-113-004 | Seal | 1 | $0.49 | |
1-420-142-000 | Governor Washer | 9 | $0.18 | |
1-420-145-000 | Gasket | 14 | $0.40 | |
1-420-145-001 | Gasket | 3 | $0.90 | |
1-420-151-001 | Seal Ring | 6 | $0.23 | |
1-420-206-001 | Seal Ring | 3 | $0.70 | |
1-420-206-009 | Seal | 1 | $1.40 | |
1-420-206-016 | Gasket | 2 | $0.97 | |
1-420-210-001 | Rubber Ring | 6 | $0.36 | |
1-420-210-003 | Rubber Ring | 40 | $1.61 | |
1-420-210-006 | Seal | 14 | $1.80 | |
1-420-210-007 | Seal | 8 | $1.91 | |
1-420-210-010 | Seal | 30 | $1.11 | |
1-420-210-013 | Seal | 10 | $0.85 | |
1-420-210-022 | Seal | 5 | $1.39 | |
1-420-210-024 | Seal | 1 | $3.25 | |
1-420-210-025 | Seal | 2 | $1.78 | |
1-420-210-047 | Seal | 1 | $1.78 | |
1-420-283-001 | Seal | 9 | $2.31 | |
1-420-283-006 | Shaft Seal | 3 | $5.16 | |
1-420-301-002 | Bushing | 18 | $1.38 | |
1-420-301-006 | Bushing | 8 | $1.58 | |
1-420-322-028 | Bushing | 2 | $16.90 | |
1-420-362-022 | Threaded Bushing | 2 | $4.76 | |
1-420-365-012 | Threaded Ring | 1 | $10.18 | |
1-420-500-005 | Spring Cap | 7 | $0.74 | |
1-420-503-024 | Diaphragm | 1 | $148.91 | |
1-420-503-034 | Diaphragm | 4 | $5.87 | |
1-420-505-035 | Cap | 2 | $25.63 | |
1-420-505-040 | Cap | 5 | $1.11 | |
1-420-506-075 | Torque Capsule | 2 | $30.32 | |
1-420-506-164 | Torque Capsule | 1 | $30.32 | |
1-420-506-192 | Torque Capsule | 4 | $27.70 | |
1-420-506-650 | Torque Capsule | 2 | $32.50 | |
1-420-521-001 | Cap | 1 | $5.16 | |
1-420-524-000 | Cap | 6 | $1.11 | |
1-420-555-000 | Spacer | 1 | $0.34 | |
1-420-560-004 | Screw | 3 | $1.56 | |
1-420-900-000 | Bearing | 1 | $15.00 | |
1-421-015-022 | Sealing Plate | 6 | $3.53 | |
1-421-015-031 | Gasket | 1 | $4.46 | |
1-421-015-082 | Gasket | 2 | $2.25 | |
1-421-030-004 | Intermediate Plate | 4 | $3.86 | |
1-421-034-002 | Stop Plate | 29 | $2.92 | |
1-421-034-003 | Stop Plate | 29 | $2.90 | |
1-421-034-004 | Stop Plate | 13 | $2.90 | |
1-421-034-005 | Stop Plate | 30 | $2.90 | |
1-421-036-010 | Intermediate Plate | 2 | $5.64 | |
1-421-036-011 | Intermediate Plate | 2 | $6.04 | |
1-421-036-012 | Intermediate Plate | 1 | $0.94 | |
1-421-036-013 | Intermediate Plate | 2 | $0.94 | |
1-421-038-001 | Closing Cover | 1 | $0.94 | |
1-421-100-015 | Name Plate | 10 | $0.83 | |
1-421-100-144 | Name Plate - New # F-002-A22-415 | 8 | $1.03 | |
1-421-290-002 | Pickup Clip | 5 | $0.57 | |
1-421-323-000 | Strap | 5 | $2.01 | |
1-421-331-009 | Slock | 2 | $0.27 | |
1-421-332-000 | Template | 1 | $8.10 | |
1-421-900-065 | Lever | 1 | $8.43 | |
1-421-900-103 | Control Lever | 3 | $18.87 | |
1-421-902-044 | Swiveling Lever | 1 | $90.64 | |
1-421-903-041 | Adjusting Lever | 1 | $21.43 | |
1-422-002-401 | Lever | 2 | $5.06 | |
1-423-002-083 | Shaft | 1 | $8.41 | |
1-423-061-003 | Command Shaft | 1 | $17.47 | |
1-423-120-041 | Stop Pin | 2 | $5.64 | |
1-423-200-020 | Sliding Piece | 8 | $1.31 | |
1-423-300-004 | Nut | 30 | $0.41 | |
1-423-300-030 | Nut | 2 | $0.77 | |
1-423-300-033 | Nut - New # 3-393-300-038 | 1 | $0.42 | |
1-423-341-034 | Round Nut | 1 | $2.29 | |
1-423-400-005 | Set Screw | 2 | $2.29 | |
1-423-400-012 | Headless Set Screw | 2 | $2.44 | |
1-423-400-022 | Set Screw | 1 | $2.33 | |
1-423-410-005 | Socket Head Cap Screw - New # 2-423-410-025 | 4 | $2.00 | |
1-423-410-020 | Screw | 5 | $2.79 | |
1-423-410-034 | Screw | 1 | $3.94 | |
1-423-414-021 | Microencapsulated Screw | 4 | $0.62 | |
1-423-415-002 | Oval-Head Screw | 3 | $0.94 | |
1-423-450-036 | Hexagon Screw | 4 | $0.97 | |
1-423-450-037 | Break-Off Screw | 5 | $0.97 | |
1-423-450-056 | Break-Off Screw | 18 | $2.06 | |
1-423-462-009 | Stop | 1 | $75.85 | |
1-423-462-043 | Hexagon Screw | 1 | $6.19 | |
1-424-612-008 | Spring | 1 | $1.24 | |
1-424-615-038 | Compression Spring | 2 | $2.10 | |
Page last updated: August 31, 2022