In this article, we explore common engines parts found across engine serial numbers and would like to take a moment to introduce our medium- and heavy-duty Mercedes line of product offerings.
Required Information
When requesting information on engine-specific parts, it’s important to provide as much information as you are able to on your equipment. For Mercedes applications, we generally ask for:
- Engine serial number (ESN)
- Vehicle/equipment year, make, and model
Parts and Components
Whether you are looking for a complete drop-in or long block engine, engine parts, or fuel system components we are able to offer you options. In the Mercedes medium- and heavy-duty range, we offer:
- Fuel Injectors
- Unit Pumps
- Turbochargers
- Diesel Particulate Filter
- Diesel Particulate Filter Gaskets
- Starters
- Fuel Filters
- Oil Filters
- Urea Filter
Engines
We source parts for most Mercedes engine applications including light, medium, and heavy-duty. If you do not see your engine model listed below, we are just a phone call away and look forward to assisting you. Some of the most common include:
- MBE460
- MBE471
- MBE900
- MBE904
- MBE906
- MBE4000
- OM460
- OM926
Mercedes OEM to Alliant Power Cross-Reference
The tables below lists engine components as the OEM part number and the Alliant Power or Bosch part number.
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE906 MBE4000 | 002 010 55 21 | - | 0 432 191 271 |
MBE906 MBE4000 | 006 017 21 21 | - | 0 432 191 277 |
MBE906 MBE4000 | 006 017 22 21, 004 017 65 21, 002 010 25 51, 005 017 77 21 | - | 0 432 191 278 |
MBE906 MBE4000 | 006 017 03 21 | - | 0 432 191 285 |
MBE906 MBE4000 | 006 017 39 21 | - | 0 432 193 467 |
MBE906 MBE4000 | 006 017 29 21 | - | 0 432 193 475 |
MBE906 MBE4000 | 006 017 30 21 | - | 0 432 193 476 |
MBE906 MBE4000 | 006 017 31 21 | - | 0 432 193 477 |
MBE906 MBE4000 | 006 017 44 21 | - | 0 432 191 262 |
MBE906 MBE4000 | 006 017 50 21 | - | 0 432 191 268 |
MBE906 MBE4000 | 006 017 51 21 | - | 0 432 191 269 |
MBE906 MBE4000 | 006 017 52 21, 002 010 51 51 | - | 0 432 191 259 |
MBE906 MBE4000 | 006 017 52 21 | - | 0 432 191 270 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE4000 | 028 074 59 02 | 0 986 445 102 | 0 414 799 025 |
MBE4000 | 028 074 61 02, A 028 074 61 02 | 0 986 445 016 | 0 414 799 026 |
MBE900 | 028 074 69 02, RA 028 074 69 02 | 0 986 445 103 | 0 414 799 027 |
MBE4000 | 005 070 96 01 | 0 986 445 110 | 0 414 799 009 |
MBE4000 | 005 070 62 01 | 0 986 445 056 | 0 414 799 010 |
MBE900 MBE4000 | 05235920 | 0 986 445 007 | 0 414 799 011 |
MBE900 | 028 074 86 02, RA 028 074 86 02 | 0 986 445 017 | 0 414 799 012 |
MBE900 | 028 074 92 02 | 0 986 445 018 | 0 414 799 028 |
MBE4000 | 028 074 89 02 | 0 986 445 020 | 0 414 799 030 |
MBE4000 | 006 070 41 01 | 0 986 445 114 | 0 414 799 031 |
MBE900 | 028 074 91 02, A 028 074 91 02 | 0 986 445 021 | 0 414 799 032 |
MBE900 | 028 074 96 02 | 0 986 445 023 | 0 414 799 033 |
MBE4000 | 028 074 95 02 | 0 986 445 024 | 0 414 799 020 |
MBE4000 | 028 074 94 02 | 0 986 445 025 | 0 414 799 021 |
MBE900 | 029 074 12 02, RA 029 074 12 02 | 0 986 445 026 | 0 414 799 022 |
MBE4000 | RX53507300001, 535 073 00 00/1 | 0 986 445 115 | 0 414 799 037 |
MBE4000 | 028 074 88 02, A 028 074 88 02, RA 028 074 88 02 | 0 986 445 022 | 0 414 799 024 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE906 | RA9060964299, 9060963199, 9060963599, 53279707108 | - | 5327 988 7118 |
MBE906 | A9060965699, A906096999, 53279700014, 53279707132, 53279887132 | - | 5327 988 0014 |
MBE906 | RE9060968699, 9060968199, 9020962599, 9020963599, 53279707182, 53279500081, 53279707190, 53279880016, 53279700016, 53279700020 | - | 5327 988 0020 |
MBE460 | A90967799, A90968299, A90968399, A90968499, A90968599, A90969899, A90969799, A90969699, 13879700012, 13879700018, 13879710018, 13879720018, 13879730018 | - | 1387 988 0018 |
MBE460 | A80969199, A80969299, A100960099, A100960199, A00960999, 14879700006, 14879710006, 14879700005, 56412970000, 56412970001, 14879720006 | 1487 990 0006 | 1487 988 0006 |
MBE460 | RA4601400671, 80969999, RA80969999, 56412970002, 56412970003 | - | 319699 |
MBE460 | A80967699, A80968999, 319371, 319477, 318164, A70968899 | - | 319372 |
MBE471 | A4710967699, A4710964099, A4710965999, 13879700084, 13879700106, 13879700047 | - | 1387 988 0047 |
MBE471 | A4710962399, A4710962799, A4710962899, A4710964399, A4710964499, A4710964599, 13879700028, 13879710028, 13879720028, 13879720050, 13879710050 | - | 1387 988 0050 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE4000, OM460, OM926 | RA0004903792 | AP70117 | AP70217 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE4000, OM460, OM926 | A6804910180 | - | AP70309 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE904 | 01-28168-000 | - | AS428000-0310 |
MBE906 (6.4L) | 61231341 | - | TG428000-1881 |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE900, MBE904, MBE906 | A0000901251, A0000901551, A9060900051, A9060920105, A9060920205, A9060920305, A9060920505 | - | PU 1046/1 x |
MBE4000 | A5410900051, A5410900151, A5410920305, A5410920405, A5410920505, A5410920605, A5410920805, A5410920905 | - | PU 999/1 x |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
MBE900, MBE904, MBE906 | A0001801709, A9061800009 | - | HU 945/2 x |
MBE4000 | A0001802109, A0001802909, A4571840125 | - | HU 12 110 x |
Description | OEM Cross-Reference | Reman # | New # |
---|---|---|---|
Various engines | A0001420289 | - | U 58/1 KIT |
Thank you for taking the time to explore the information we have on Mercedes applications. The items on this page are just common items, but we have access to Mercedes and aftermarket library of engine parts. We are available by email or phone to help you with your Mercedes engine needs.