Click the button Below for a free Automotive Racing Products (ARP) quote

Automotive Racing Products (ARP)
We are a supplier of Automotive Racing Products (ARP) for light, medium, and heavy-duty applications. Call 740-392-3693 for pricing and availability or email us. On this page are select ARP components, but we have access to the entire line of products and we are just a phone call away.
Automotive Racing Products (ARP) Head Studs
| Engine | Engine Description | Part Number |
|---|---|---|
| Caterpillar | C15 | 238-4201 |
| Cummins | C8.3L 12V 1985-1990 12pt ARP2000 | 247-4209 |
| Cummins | ISL 8.3/8.9L 12V 1990-1998 12pt ARP2000 | 247-4210 |
| Cummins | ISL 8.9L 24V 1999-2008 12pt ARP2000 | 247-4211 |
| Cummins | ISV5.0 ARP2000 | 247-4302 |
| Chevrolet/GMC | 2.8L Duramax ARP2000 | 230-4203 |
| Chevrolet/GMC | 6.2L GMC M12 | 130-4062 |
| Chevrolet/GMC | 6.6L Duramax (2001 & later) LB7/LLY/LBZ/LMM ARP2000 | 230-4201 |
| Chevrolet/GMC | 6.6L Duramax (2001 & later) LB7/LLY/LBZ/LMM Custom Age 625+ |
230-4202 |
| Chevrolet/GMC | 6.6L Duramax (2017-2019) (L5P) ARP2000 | 230-4301 |
| Chevrolet/GMC | 6.6L Duramax (2017-2019) (L5P) Custom Age 625+ | 230-4302 |
| Dodge/Ram | 3.9L (4BT) Cummins ARP2000 | 247-4206 |
| Dodge/Ram | 3.9L (4BT) Cummins Custom Age 625+ | 247-4207 |
| Dodge/Ram | 5.9L 12V Cummins (1989-98) ARP2000 | 247-4203 |
| Dodge/Ram | 5.9L 12V Cummins (1989-98) Custom Age 625+ | 247-4205 |
| Dodge/Ram | 5.9L & 6 7L 24V Cummins (1998 & later) ARP2000 | 247-4202 |
| Dodge/Ram | 5.9L & 6 7L 24V Cummins (1998 & later), all same length studs ARP2000 | 247-4208 |
| Dodge/Ram | 5.9L & 6 7L 24V Cummins (1998 & later) Custom Age 625+ | 247-4204 |
| Ford | 6.0L Power Stroke ARP2000 – inner row M8 head bolts sold separately | 254-4202 |
| Ford | 6.0L Power Stroke – inner row M8 head bolts | 250-4206 |
| Ford | 6.0L Power Stroke Custom Age 625+ – Inner row M8 head bolts included | 250-4205 |
| Ford | 6.4L Power Stroke ARP2000 – Inner row M8 head bolts included | 250-4203 |
| Ford | 6.7L Power Stroke ARP2000 | 250-4301 |
| Ford | 6.7L Power Stroke Custom Age 625+ | 250-4302 |
| Ford | 6.9L International | 150-4069 |
| Ford | 7.3L International (1988-94) ARP2000 | 250-4204 |
| Ford | 7.3L Power Stroke (1993-03) ARP2000 | 250-4201 |
Brands We Work With
|
|||
|---|---|---|---|
BorgWarner |
|||
Bostech |
Caterpillar |
|
|
Cummins |
D&W Diesel |
Delphi Diesel |
Detroit Diesel |
Deutz |
E-Zoil |
FASS |
Fleece |
Flight Diesel |
Ford |
FPT |
Full Tilt |
Garrett |
GMC |
Grizzly Air |
Hino |
Holset |
Hot Shot’s Secret |
International Harvester |
|
International |
Interstate-McBee |
Industrial Parts Depot |
ISSPRO |
Isuzu |
John Deere |
Komatsu |
Kubota |
Mack |
Magnum |
Mahle |
Massey Ferguson |
MaxiForce |
Mishimoto |
Navistar |
Pacbrake |
PAI Industries |
Perkins |
Racor |
RAM |
Reviva |
South Bend Clutch |
Volkswagen |
Volvo |
Get A Quote Today
Whether you are a diesel aficionado or just an individual looking for diesel engine remanufacturing in Ohio, we are the company to contact!









Bostech
Chevrolet
Cummins
D&W Diesel
Delphi Diesel
Detroit Diesel
Deutz



Ford
FPT
Garrett
GMC
Grizzly Air
Hino
Holset
International Harvester
Industrial Injection
International
Interstate-McBee
ISSPRO
Isuzu
John Deere
Komatsu
Kubota
Mack
Magnum
Mahle
Massey Ferguson
Mishimoto
Navistar
Pacbrake
PAI Industries
Perkins
Racor
RAM
South Bend Clutch
Volkswagen
Volvo