Click the button Below for a free ATS Diesel Performance quote
ATS Diesel Performance Products
We are a supplier of ATS Diesel Performance products for Ford, Dodge/Ram, and GM applications. Call 740-392-3693 for pricing and availability or email us. On this page are select ATS Diesel Performance components, but we have access to the entire line of products and we are just a phone call away.
ATS Aurora Turbochargers
Engine | Engine Description | Item Description | Part Number |
---|---|---|---|
Ford | 2017 – 2019 6.7L Power Stroke Stage 1 – 61mm Stage 2 – 63mm |
ATS Aurora VFR 3000/4000 | 202-302-3440 (3K) 202-302-3440 (4K) |
Ford | 2015 – 2016 6.7L Power Stroke Stage 1 – 61mm Stage 2 – 63mm |
ATS Aurora VFR 3000/4000 | 202-302-3416 (3K) 202-302-3416 (4K) |
Ford | 2011 – 2016 6.7L Power Stroke – Cab & Chassis Only | ATS Aurora VFR 3000 | 202-304-3368 |
Ford | 2011 – 2014 6.7L Power Stroke | ATS Aurora VFR 3000 | 202-302-3368 |
Ford | 2008 – 2010 6.4L Power Stroke Stage 2 Low Pressure – 71mm |
ATS Aurora VFR 3000 | 202-402-3332 |
Ford | 2008 – 2010 6.4L Power Stroke Stage 1 Low Pressure – 68mm |
ATS Aurora VFR 3000 | 202-302-3332 |
Ford | 2008 – 2010 6.4L Power Stroke Stage 1 |
ATS Aurora VFR 3000 | 202-932-3332 |
Ford | 2004.5 – 2007 6.0L Power Stroke | ATS Aurora VFR 3000 | 202-302-3278 |
Ford | 2003 – 2004 6.0L Power Stroke | ATS Aurora VFR 3000 | 202-302-3272 |
GM | 2017 -2021 6.6L Duramax L5P – 63mm | ATS Aurora VFR 3000 | 202-930-4440 |
GM | 2004.5 – 2011 6.6L Duramax – 61mm (3000) 2004.5 – 2011 6.6L Duramax – 63mm (4000) |
ATS Aurora VFR 3000/4000 | 202-302-4290 (3K) 202-402-4290 (4K) |
GM | 2001 – 2004 6.6L Duramax | ATS Aurora VFR 3000 | 202-302-4248 |
Cummins | 2013 – 2018 6.7L Cummins – Stage 2 | ATS Aurora VFR 4000 | 202-402-2392 |
Cummins | 2013 – 2018 6.7L Cummins – Stage 1 | ATS Aurora VFR 3000 | 202-302-2392 |
Cummins | 2007.5 – 2012 6.7L Cummins – Stage 2 | ATS Aurora VFR 4000 | 202-402-2326 |
Cummins | 2007.5 – 2012 6.7L Cummins – Stage 1 | ATS Aurora VFR 3000 | 202-302-2326 |
Ram | 1994 – 1998 5.9L 12V | ATS Aurora 3000 | 202-930-2164 |
Ram | 1998.5 – 2002 5.9L 24V | ATS Aurora 3000 | 202-930-2218 |
Ram | 2003 – 2007 5.9L CR | ATS Aurora 3000 | 202-930-2272 |
Ram | 1994 – 1998 5.9L 12V | ATS Aurora 4000 | 202-940-2164 |
Ram | 1998.5 – 2002 5.9L 24V | ATS Aurora 4000 | 202-940-2218 |
Ram | 2003 – 2007 5.9L CR | ATS Aurora 4000 | 202-940-2272 |
Ram | 1994 – 1998 5.9L 12V | ATS Aurora 5000 | 202-950-2164 |
Ram | 1998.5 – 2002 5.9L 24V | ATS Aurora 5000 | 202-950-2218 |
Ram | 2003 – 2007 5.9L CR | ATS Aurora 5000 | 202-950-2272 |
Brands We Work With
BorgWarner | |||
Bostech | Caterpillar |
Chevrolet |
|
Cummins | D&W Diesel | Delphi Diesel | Detroit Diesel |
Deutz | E-Zoil | FASS | Fleece |
Flight Diesel | Ford | FPT | Full Tilt |
Garrett | GMC | Grizzly Air | Hino |
Holset | Hot Shot’s Secret | International Harvester |
Industrial Injection |
International | Interstate-McBee | Industrial Parts Depot | ISSPRO |
Isuzu | John Deere | Komatsu | Kubota |
Mack | Magnum | Mahle | Massey Ferguson |
MaxiForce | Mishimoto | Navistar | Pacbrake |
PAI Industries | Perkins | Racor | RAM |
Reviva | South Bend Clutch | Volkswagen | Volvo |
Get A Quote Today
Whether you are a diesel aficionado or just an individual looking for diesel engine remanufacturing in Ohio, we are the company to contact!