On this page, you will find our in-house remanufactured injection pumps, turbochargers, and fuel injectors. Pricing and availability is current as of 4/23/2024. This page will continue to grow as we add more products. Please review our Remanufacturing Warranty for more information. Call us at 740-392-3693 or email parts@purrformancediesel.com if you have questions or would like to place an order.
Any component listed as sold, a replacement is in the works and the table below will be updated accordingly. If you have a specific pump you need re-built that is not listed, please contact us and we will work with you to get your pump as soon as possible.
Fuel Injection Pumps
Stock # | Part # | Description | Qty | Price / Each | Core / Each | Link |
---|---|---|---|---|---|---|
2117 | 3042F840 | Case-New Holland (CNH) 580K, Cummins 3.9L | 1 | $1,482.48 | $1,482.48 | View Pump |
2223 | DBGFC637-30AJ | Allis Chalmers D19, D262T Engine | 1 | $1,418.74 | $1,418.74 | View Pump |
2262 | JDB633AL-2726 | John Deere 303D Engines | 1 | $1,500.79 | $1,500.79 | View Pump |
3006 | JDB633AL-2402 | John Deere 4020, 6404D Engine | 1 | $1,399.71 | $1,399.71 | View Pump |
3008 | JDB633AL-2719 | John Deere 4020, 6404D Engine | 1 | $1,399.71 | $1,399.71 | View Pump |
3076 | DPA3249F950 | Ford 5000 / 5100 / 6600 / 6700 Tractor | 1 | $1,766.10 | $1,766.10 | View Pump |
3078 | JDB633JT2400 | John Deere 4320, 6404T Engine | 1 | $1,500.00 | $1,500.00 | View Pump |
3080 3181 3441 | DBGVC633-5AJ | John Deere 4020, 600 Tractor, 105 Combine | 3 | $1,500.79 | $1,500.79 | View Pump |
3227 | DM4629-2816 | Allis Chalmers 7040, 3500 Engine | 1 | $1,575.00 | $1,200.00 | View Pump |
3230 | DBGFC633-11AJ | Oliver 1855, F310DBLT Engine | 1 | $1,650.00 | $1,200.00 | View Pump |
3235 | DBGFC631-49AJ | IH I656 Hydro Tractor, D282 Engine | 1 | $1,250.00 | $800.00 | View Pump |
3236 | DBGFCC637-4AF | White D504-6 Engine | 1 | $1,295.00 | $800.00 | View Pump |
3238 | DBGFC637-31AF | Allis Chalmers 190, 2900 Engine | 1 | $950.00 | $650.00 | SOLD |
3240 | DBGFC637-4JN | Allis Chalmers 185 Crop Hustler, 2800 Engine | 1 | $1,608.75 | $1,200.00 | View Pump |
3241 | 0-460-426-184 | Bosch 1991-1993 Dodge Cummins 6BTA 5.9L | 1 | $1,502.48 | $1,502.48 | View Pump |
3244 | 3348F820T | Perkins 1004.4 GR Engine | 1 | $1,850.00 | $1,200.00 | SOLD |
3246 | DBO431AJ2840 | JI Case 1845, G188D Engine | 1 | $1,150.00 | $1,150.00 | View Pump |
3251 | JDB435MD3021 | John Deere 4276D & 3029TFG21 Engine | 1 | $1,740.25 | $1,200.00 | View Pump |
3252 | 0-460-426-368 | Bosch VE VE6R962-3 Cummins 5.9L 6BTAA 165HP | 1 | $1,502.48 | $1,502.48 | View Pump |
3272 | DBGVC431-3AJ | John Deere 3010, 3020 & JD500 Tractor | 1 | $1,250.00 | $1,250.00 | View Pump |
3282 | DBGFC633-27DH | Oliver 1855, F310DBLT Engine | 1 | $1,450.00 | $1,450.00 | View Pump |
3289 | DBGFCC431-27AJ | Case 530 & 580 Wheel Loader, G188D Engine | 1 | $1,250.00 | $1,250.00 | View Pump |
3457 | 3240-F938 | Perkins AD 4.203 Engine | 1 | $860.09 | $600.00 | View Pump |
3462 | DB2829-4369 | 1984-85 Ford 6.9L | 1 | $850.00 | $600.00 | View Pump |
3478 | DBGVC633-1AJ | John Deere 4020 | 1 | $1,500.79 | $1,500.79 | View Pump |
3487 | DB2335-5321 | John Deere 3029TF Engine | 1 | $973.91 | $600.00 | View Pump |
3489 | JDB633AL2721 | John Deere 4000, 4020, JD600, 6404D Engine | 1 | $1,500.79 | $1,500.79 | View Pump |
3490 | DM4629-4084 | John Deere 4240 | 1 | $1,920.71 | $1,920.71 | View Pump |
3492 | DBGFC629-54AE | International D236 Engine | 1 | $1,399.71 | $1,399.71 | View Pump |
Please review our Remanufacturing Warranty for more information.