We source engine parts for John Deere that use a range of engines. We try to quote both OEM and aftermarket, but sometimes both options are not available. Browse through the parts on this page for your John Deere engine parts needs. As always, let us know how we can help.
Required Information
When requesting information on engine-specific parts, it’s important to provide as much information as you are able to on your equipment. For John Deere applications, we generally ask for:
- Engine serial number (ESN)
- Equipment year, make, and model
Parts and Components
Whether you are looking for a complete drop-in or long block engine, engine parts, or fuel system components we are able to offer you options. In the John Deere Off-Road and Agriculture range, we offer:
- Common Rail Injectors
- Pencil Injectors
- High-Pressure Fuel Pumps
- Turbochargers
- Dosing Modules
- Supply Modules
- Starters
- Alternators
- Filters
- Engine Kits
Engines
We source parts for most John Deere engine applications for off-road and agriculture. If you do not see your engine model listed below, we are just a phone call away and look forward to assisting you. Some of the most common include:
- 4.5L
- 6.8L
- 8.1L
- 9.0L
- 3020 & 4020
- 3020 & 4020 (Pre-1969)
- 300 Series
- 3140
- 6068H
- 4045D
- 4045H
- 6068D
- 6068H
- 6125/6125H
John Deere OEM to Alliant Power Cross-Reference
The tables below lists engine components as the OEM part number and the Alliant Power or Bosch part number.
Application | OEM Cross-Reference | Reman # | Seal Kit # |
---|---|---|---|
4.5L & 6.8L High-Pressure Common Rail | RE516540, RE519730, RE507860, SE501924, SE501930, 095000-5050 | AP52900 | AP0123 |
4.5L & 6.8L High-Pressure Common Rail | DZ100217, RE546781, RE524382, RE529118, SE501926, 095000-6490 | AP52901 | AP0123 |
4.5L & 6.8L High-Pressure Common Rail | DZ100220, RE534111, RE533505, SE501933, 095000-7150 | AP52905 | AP0123 |
4.5L & 6.8L High-Pressure Common Rail | DZ100216, RE546782, RE529414, RE529117, SE501927, 095000-6500 | AP52906 | AP0123 |
4.5L & 6.8L High-Pressure Common Rail | DZ100212, RE546784, RE531209. RE530362, SE501925, 095000-6310 | AP52902 | AP0125 |
4.5L & 6.8L High-Pressure Common Rail | DZ100211, RE546783, RE531210, RE530361, SE501928, 095000-6320 | AP52903 | AP0125 |
4.5L & 6.8L High-Pressure Common Rail | DZ100218, RE532216, RE546780, RE533454, SE501934, 095000-6880 | AP52904 | AP0126 |
4.5L & 6.8L High-Pressure Common Rail | RE545562, RE543351, SE502671, 095000-0590 | AP52907 | AP0124 |
8.1L High-Pressure Common Rail | RE524361, RE518726, SE501936, 095000-5150, 095000-7560 | AP50900 | AP0120 |
8.1L High-Pressure Common Rail | RE524368, RE501010, SE501940, 095000-0550 | AP50901 | AP0120 |
8.1L High-Pressure Common Rail | RE518727, RE524360, SE501935, 095000-5230 | AP50902 | AP0120 |
8.1L High-Pressure Common Rail | RE524362, RE518725, SE501937, 095000-5160 | AP50903 | AP0120 |
8.1L High-Pressure Common Rail | RE524369, RE504181, SE501941, 095000-0540 | AP50904 | AP0120 |
8.1L High-Pressure Common Rail | RE524364, RE518723, SE501939, 095000-5190 | AP50905 | AP0120 |
9.0L High-Pressure Common Rail | DZ100221, RE546776, RE528407, RE529149, SE501947, 095000-6480 | AP51900 | AP0122 |
9.0L High-Pressure Common Rail | DZ100223, RE546777, RE528408, RE529151, SE501948, 095000-6471 | AP51902 | AP0122 |
9.0L High-Pressure Common Rail | RE543605, RE543352, SE502556, 095000-0610 | AP51901 | AP0121 |
9.0L High-Pressure Common Rail | RE539053, RE543606, RE543354, SE502557, 95000-0600 | AP51903 | AP0121 |
Model | OEM Cross-Reference | New # | Reman # |
---|---|---|---|
3020 & 4020 | AR50783 | 20494 | - |
3020 & 4020 (Pre-1969) | SE501168 | 20518 | - |
300 Series | RE37503 | 26993 | - |
3140 | AR89564 | 27333 | - |
300 Series Turbo | AR90024 | 27336 | - |
6068H | RE48789 | 29279 | - |
4045D & 6068D | RE60062 | 32262 | - |
4045H, T & 6068H, T | RE531436 | 38416 | - |
Displacement | Engine | Pump Type | OEM Cross-Reference | Reman # |
---|---|---|---|---|
4.5L & 6.8L | 4045/6068 | HP3 | RE507959, SE501915 | AP52950 |
4.5L & 6.8L | 4045/6068 | HP3 | RE527528, SE501916 | AP52951 |
9.0L | 6090 | HP4 | RE571640, SE501922 | AP51950 |
Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|
4045/4045T | SE500264, RE71498, RE58897 | 466334-5004S | - |
4045/4045T | SE501674, RE526873, SE501155, RE508968,RE526871 | 178045 | - |
4045/4045T | SE502838, SE502278, RE548737, RE548729, RE531983 | - | 318615 |
4045/4045T | SE502378, RE67647, RE508973, RE509817, RE548735, SE502163 | 471049-5004S | - |
4045/4045T | SE500268, RE540549, RE540663, RE70995, RE60069 | 471049-5001S | 471049-9001S |
6125/6125H | SE501679, RE524741, RE508021 | 177285 | 477285 |
6125/6125H | RE605332, RE525340, RE506332 | 177286 | 477286 |
6125/6125H | SE502266, RE522343, RE522876 | 17728 | 477288 |
6068A/6068H/6068T/ PowerTech® 6068T | RE59998, RE60000, SE502219 | 471050-5001S | 471050-9001 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502381, RE520650, RE516007 | 177257 | 477257 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502333, RE67318, RE503056 | 177258 | 477258 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502382, RE21569, SE502198 | 177260 | 477260 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502380, RE67913, SE501669 | 177261 | 477261 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502329, SE502183, RE69157 | 177263 | 477263 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502359, RE516275, RE509910 | 177268 | 477268 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502361, RE511661, RE534740 | 178034 | 478034 |
6068A/6068H/6068T/ PowerTech® 6068T | RE522691, RE522692, RE522692 | 178042 | - |
6068A/6068H/6068T/ PowerTech® 6068T | SE502330, RE535680, RE528883 | 178737 | 478737 |
6068A/6068H/6068T/ PowerTech® 6068T | SE501680, RE524988, RE534545 | 178739 | 478739 |
6068A/6068H/6068T/ PowerTech® 6068T | SE502639, RE534563, DZ108139 | 178740 | 478740 |
6076A/6076H/6076H | SE500266, RE51472, RE33786 | 178117 | 478117 |
6076A/6076H/6076H | SE500724, RE56237, RE54979 | 178422 | 478422 |
6081/6081H/ PowerTech 6081H | RE521121, RE521123 | 177281 | - |
6081/6081H/ PowerTech 6081H | SE501668, RE534396, RE508029 | 177272 | 477272 |
6081/6081H/ PowerTech 6081H | SE502164, RE534395, RE506810 | 177273 | 477273 |
6081/6081H/ PowerTech 6081H | SE500417, RE520000, RE516790 | 177274 | 477274 |
6081/6081H/ PowerTech 6081H | RE529598, RE520765, RE520762 | 177274 | 477284 |
6081/6081H/ PowerTech 6081H | SE502253, SE502176, RE523538 | 177275 | 477275 |
6081/6081H/ PowerTech 6081H | SE500410, RE71468, RE508480 | 178086 | 478086 |
6081/6081H/ PowerTech 6081H | SE501670, RE532788, RE509038 | 723945-5002S | - |
6466/6466A | SE500266, RE47047, RE29308 | - | 465355-9001S |
6466/6466A | RE44822, RE33786, RE36037 | - | 465355-9003S |
6466/6466A | SE502201, RE19785, RE16968 | 466608-5005S | - |
6466/6466A | SE500256, RE24594, RE16971 | 466608-5002S | - |
6090/6090H | SE502346, RE535694, DZ108132 | 178725 | 478725 |
6090/6090H | SE502347, RE534529, RE529221 | 178726 | 478726 |
6090/6090H | RE534516, RE523632, RE535691 | 178730 | 478730 |
6090/6090H | SE502430, RE535695, RE525583 | 178733 | 478733 |
6090/6090H | SE501682, RE535702, RE529214 | 178734 | 478734 |
6090/6090H | SE502356, RE534554, DZ108136 | 178755 | 478755 |
6090/6090H | SE502375, RE535705, DZ108135 | 178763 | 478763 |
OEM Cross-Reference | Part # |
---|---|
RE560468 | 0 444 043 045 |
RE555626 | 0 444 043 046 |
Type | Model | Engine | Displacement | Description | OEM Cross-Reference | New # | Filter | Filter OEM |
---|---|---|---|---|---|---|---|---|
Dozer, Crawler | 550K & 650K | 550K & 650K | 4.5L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Dozer, Crawler | 700K 750K 850K | 700K 750K 850K | 6.8L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Dozer, Crawler | 1050K | 1050K | 13L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Grader | 670G, 672GP, 770G, 770GP, 772G, 772GP 870G, 870GP, 872G, 872GP | 6090HDW | 9.0L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Skidders | 640L 748L | 6068HDW | 6.8L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Skidders | 848L, 848LII, 948L, 948L-II | 6090HDW | 9.0L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Harvester | 1070G & 1170G | 6068HTJ | 6.8L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Harvester | 1270G & 1470G | 6090HTJ | 9.0L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Forwarder | 910G 1010G | 4045HTJ | 4.5L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Forwarder | 1110G, 1210G 1910G | 6090HTJ | 9.0L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Feller | 843L | 6068HTJ | 6.8L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
Forestry Feller | 803M, 803MH, 853M, 853MH, 859M, 859MH, 853M | 6090HTJ | 9.0L | 24V | DZ111284, DZ119472, RE553796 | 0 444 042 067 | 1 457 436 088 | DZ114640, RE554498 |
5E Series | 5085E 5100E | 4045HLV | 4.5L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
5M Series | 5085M 5100M 5115M 5100ML 5115ML | 4045HLV | 4.5L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
6M Series | 6110M 6120M 6130M 6145M 6155M | 4045HL | 4.5L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
6M Series | 6175M 6195M | 6068HL | 6.8L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
6R Series | 6110R 3120R 6130R 6145R | 4045HL | 4.5L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
6R Series | 6155R 6155RH 6175R 6195R 6215R | 6068RW | 6.8L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
7 Series | 7R210 7R230 7R250 7R270 7R290 | 6068RW | 6.8L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
7 Series | 7R310 | 6090RW | 9.0L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
8 Series | 8245R 8270R 8295R 8320R 8320RT | 6068RW | 6.8L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
8 Series | 8345R 8345RT 8370R 8370RT 8400R | 6090RW | 9.0L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
9 Series | 9370R | 6090RW | 9.0L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
9 Series | 9420R 9470R 9520R 9470RT 9520RT 9420RX 9470RX 9520RX | 6135RW | 13.5L | 12V | DZ111283, DZ119474, RE552175 | 0 444 042 066 | 1 457 436 088 | DZ114640, RE554498 |
Description | OEM Cross-Reference | New # | Reman # |
---|---|---|---|
12V/2.2kW | 0 001 109 330, SE501844, RE540304, RE508922 | SR5010N | - |
12V/7.3kW | RE24305, RE41754, RE51792, RE53695, TY6728 | SR9920LH | - |
Description | OEM Cross-Reference | New # | Reman # |
---|---|---|---|
12V/200 AMP | 0 124 625 029, SE501834, RE210793 | AL5058N | - |
12V/70 AMP | 0 124 315 030, RE529377, RE509648, SE501831 | AL5057N | - |
24V/80 AMP | 0 120 468 136, AT168711, AT208541, SE501348F, FSB 108 087, TY25955, TY6786, | AL5010N | AL5010X |
Type | Description | OEM Cross-Reference | Part # | Machine & Model |
---|---|---|---|---|
Tier 2 Applications | Primary Fuel Tier 2 Engines | RE500186 | PFF5579 | Combines: 9450, 9550, 9550SH, 9650, 9650CTS, 9650STS, 9750STS: Forage Harvesters: 6750, 6850: Loaders: 744H |
Tier 2 Applications | Primary Fuel Tier 2 650 Engines | RE507284 | PFF56170 | Combine: 9860STS (NA): Forage Harvesters: 6750, 6850, 7300, 7350, 7400, 7450, 7500, 7700: Loaders: 744J, 824J: Tractors: 9200, 9220, 9300, 9300T, 9320, 9320T, 9400, 9400T, 9420, 9420T, 9520, 9520T |
Tier 2 Applications | Primary Fuel Severe Conditions Tier 2 650 Engines | RE515345 | PFF5613 | Tractors: 9220, 9320, 9320T, 9420, 9420T, 9520, 9520T, 9620, 9620T |
Tier 2 Applications | Secondary Fuel: Severe Conditions Tier 2 Engines | RE506428 | PFF51674 | Forage Harvesters: 6750, 6850: Tractors: 9200, 9220, 9300, 9300T, 9320, 9320T, 9400, 9400T, 9420, 9420T, 9520, 9520T, 9620, 9620T |
Tier 3 Applications | Primary Fuel Tier 3 650 Engines | RE532952 | PFF56203 | Combines: 9870STS (USA): Forage Harvesters: 7550, 7750: Tractors: 9330, 9360R, 9430, 9430T, 9530, 9530T, 9630, 9630T |
Tier 3 Applications | Primary and Secondary Fuel Filter / Water Separator Kit | RE525523 | PFF5551 | Combines: T670, 9660STS (USA), 9670STS, 9770STS: Forage Harvester: 7180: Sprayers: 4930, 4940: Tractors: 8130, 8225R, 8230, 8230T, 8245R, 8270R, 8295R, 8295RT, 8320R, 8320RT, 8330, 8330T, 8345R, 8345RT, 8430, 8430T, 8530, 9230 |
Interim Tier 4 Applications | Primary and Secondary Fuel Interim Tier 4 Engines | RE541746 | PFF5614 | Tractors: 6170R (NA), 6190R (NA), 6210R (NA), 7200R, 7215R |
Interim Tier 4 Applications | Primary Fuel Interim Tier 4 Engines | RE539465 | PFF51316 | Combines: S650 STS, S660 STS, S660 STS South American, S670 STS, S680 STS, S690 European, S690 STS Cotton Pickers: CP690, 7760, CS690 Forage Harvesters: 7280, 7380, 7480, 7580, 7780, 8100, 8200, 8300, 8400, 8500,8600: Sprayer: R4038, R4045, 4940 Tractors: 7230R, 7260R, 7280R, 7290R, 8235R, 8245R, 8260R, 8270R, 8285R, 8295R, 8310R, 8310RT, 8320R, 8335R, 8335RT, 8345R, 8360R, 8360RT, 8370R, 9370R, 9410R, 9420R, 9460R, 9460RT, 9470R, 9470RT, 9510R, 9510RT, 9520R, 9520RT, 9560R, 9560RT |
Final Tier 4 Applications | Primary and Secondary Fuel Final Tier 4 Engines | RE556406 | PFF51572 | Sprayers: R4030: Tractors: 6175R (NA), 6195R (NA), 6215R (NA), 7210R, 7230R, 7250R, 7270R, W235, W260 |
Multi-engine | Secondary Fuel Tier 3 650 Engines | RE533910 | PFF56223 | Combines: S650 STS, S660 STS, S660 STS South American, S670 STS, S680 STS, S690 European, S690 STS, 9870 STS Cotton Pickers: CP690, 7760, CS690 Forage Harvesters: 7280, 7380, 7480, 7550, 7580, 7750, 7780, 8100, 8200, 8300, 8400, 8500, 8600: Sprayer: R4038, R4045, 4940 Tractors: 7230R, 7260R, 7280R, 7290R, 8235R, 8245R, 8260R, 8270R, 8285R, 8295R, 8310R, 8310RT, 8320R, 8335R, 8335RT, 8345R, 8360R, 8360RT, 8370R, 9330, 9360R, 9370R, 9410R, 9420R, 9430, 9430T, 9460R, 9460RT, 9470R, 9470RT, 9510R, 9510RT, 9520R, 9520RT, 9530, 9530T, 9560R, 9560RT, 9630, 9630T |
Multi-engine | Engine Lube Tier 3, Interim Tier 4, and Tier 4 450 Engines | RE509672 | PFL5524 | Combines: S650 STS, S660 STS, S660 STS South American, S670 STS, S690 European, T670 (MY 2011), 9560STS NA, 9650, 9650CTS, 9650STS, 9660 NA, 9660CTS, 9660STS NA, 9670STS, 9750STS, 9760STS NA, 9770STS Cotton Pickers: 9996: Forage Harvesters: 7180, 7200, 7250, 8100, 8200, 8300: Sprayers: R4038, R4045, 4920, 4930, 4940: Tractors: 7230R, 7260R, 7280R, 7290R, 7710, 7810, 7820 NA, 7920 NA, 8120, 8120T, 8130, 8220, 8220T, 8225R, 8230, 8230T, 8235R, 8245R, 8260R, 8270R, 8285R, 8295R, 8295RT, 8310R, 8310RT, 8320, 8320R, 8320RT, 8320T, 8330, 8330T, 8335R, 8335RT, 8345R, 8345RT, 8360R, 8360RT, 8370R, 8420, 8420T, 8430, 8430T, 8520, 8520T, 8530, 9120, 9230, 9360R, 9370R |
Multi-engine | Fuel 250 Micron PreScreen | R502778 | PFFRK51216 | Combines: S650 STS, S660 STS, S670 STS, S680 STS, S690 STS, 9560STS NA, 9660 NA, 9660STS NA, 9670STS, 9760STS NA, 9770STS, 9860STS NA, 9870STS: Forage Harvesters: 7200, 7250: Loaders: 644J, 724J: Tractors: 7820 NA, 7920 AN, 8120, 8120T, 8220, 8220T, 8320, 8320T, 8420, 8420T, 8520, 9120 |
We also sell MaxiForce engine overhaul kits for your John Deere applications. MaxiForce is an excellent aftermarket choice for your engine kit needs.
MaxiForce aftermarket parts will help you achieve the following:
- Replacement parts for John Deere®, Cummins®, Perkins®, Shibaura®, Yanmar®, Komatsu®, Thermo King®, Mitsubishi®, International Harvester®, Navistar®, and Caterpillar® Engines.
- Parts for John Deere® diesels include the 300, 400, 500 & PowerTech (3029-6090) Series engines in agricultural, construction, and OEM applications, both of US and European origin.
- Parts for Cummins® B & C series engines (Consolidated Diesel) include the 4B, 6B, 6C 8.3, 3.9 QSB, 4.5 QSB, 6.7 QSB, and 5.9 ISB engine models. We are the only aftermarket company relating CPL numbers and Equipment Applications for CASE® and CASE®-IH.
- Parts for Perkins® diesels and gas engines span engine Models 3.152 to 1004-1006 series and also the 400 Series tier 2 & 3, 800 Series tier 2 & 3, 1100 Series Tier 2 & 3, and 1100D Series. These cover many agricultural (Massey Ferguson®, White®, Landini®), construction (JCB®), marine, & power generation applications (which span from 30KK-150KW) and OEM applications (Clark®, Hyster®).
- Parts for Shibaura® engine models N843, and N844
- Parts for Yanmar® engine models 3TNE84, 3TNE88, 3TNV84, 3TNV88, 4TNE84, 4TNE88, 4TNE94, 4TNE98, 4TNE106, 4TNV84, 4TNV88, 4TNV94L, 4TNV98, 4TNV106
- Parts for Thermo King® engine models TK486, and TK486V
- Parts for Mitsubishi® engine models S4S and S6S
- Parts for International Harvester® / Navistar® engine models DT360, DT414, DT436, and DT466
- Parts for Caterpillar® engine models 3013, 3024, 3044, 3046, 3054, 3054C/E, 3056, C1.5, C1.7, C2.2, C3.3, C4.4, and C6.6 (Tier 2 & 3 certified engine models)
Thank you for taking the time to explore the information we have on John Deere applications. The items on this page are just common items, but we have access to John Deere and aftermarket library of engine parts. We are available by email or phone to help you with your John Deere engine needs.