We source engine parts for Case IH that use Shibaura, Cummins, and Perkins engines. We try to quote both OEM and aftermarket, but sometimes both options are not available. Browse through the parts on this page for your Case IH engine parts needs. As always, let us know how we can help.
Required Information
When requesting information on engine-specific parts, it’s important to provide as much information as you are able to on your equipment. For Case IH applications, we generally ask for:
- Engine serial number (ESN)
- Equipment year, make, and model
Parts and Components
Whether you are looking for a complete drop-in or long block engine, engine parts, or fuel system components we are able to offer you options. In the Case IH Off-Road and Agriculture range, we offer:
- Unit Injectors
- Common Rail Injectors
- High-Pressure Fuel Pumps
- Injection Pump Assemblies
- PF Pumps
- Hand Primer
Engines
We source parts for most Case IH engine applications for medium, and heavy-duty. If you do not see your engine model listed below, we are just a phone call away and look forward to assisting you. Some of the most common include:
- CURSOR13
- F3BFE613A
- F3AE
- F5HFL413A
- F5H
- 445TA
- 667TA/EED
- F4HFE613X
Case IH OEM to Alliant Power Cross-Reference
The tables below lists engine components as the OEM part number and the Alliant Power or Bosch part number.
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
AF 8230 | CURSOR13 | 504287070 | 0 414 703 008 | 0 986 441 026 |
AF 8230 | F3BFE613A | 504287070 | 0 414 703 008 | 0 986 441 026 |
AF 9230 | CURSOR13 | 504287070 | 0 414 703 008 | 0 986 441 026 |
AF 9230 | F3BFE613A | 504287070 | 0 414 703 008 | 0 986 441 026 |
327B | F3AE | 504128354 | 0 414 703 009 | 0 986 441 027 |
330B | F3AE | 504128354 | 0 414 703 009 | 0 986 441 027 |
335B | F3BE3681A | 504128354 | 0 414 703 009 | 0 986 441 027 |
AF 8010 | CURSOR® 10 | 504287106 | 0 414 703 009 | 0 986 441 027 |
AF 9120 | - | 504287106 | 0 414 703 009 | 0 986 441 027 |
AFX 8010 | CURSOR 10 | 504287106 | 0 414 703 009 | 0 986 441 027 |
Steiger® 385 | F3BE0681G | 504287106 | 0 414 703 009 | 0 986 441 027 |
Steiger 435 | F3BE0681G | 504287106 | 0 414 703 009 | 0 986 441 027 |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
SR220 SR250 SV250 SV300 TR320 TV380 | F5HFL413A | 5801470098 | 0 445 110 457 | 0 986 435 254 |
SV300 TV380 | F5H | 5801470098 | 0 445 110 457 | 0 986 435 254 |
580 SN 580 SR 580 ST 590 SN 590 SR 590 ST 695 SR 695 ST | 445TA | 2855491 | 0 445 120 054 | 0 986 435 545 |
1650 L 1850 K LT/XLT/ LGP 621E 850 L Puma® 115 Puma 125 Puma 140 Puma 155 | - | 504091505 | 0 445 120 057 | 0 986 435 552 |
721 E | 667TA/EED | 2854608 | 0 445 120 057 | 0 986 435 552 |
845 B | F4HFE613X | 504091505 | 0 445 120 057 | 0 986 435 552 |
Maxxum® 115 Maxxum 125 Maxxum 140 | NEF | 504091505 | 0 445 120 057 | 0 986 435 552 |
1850 K LT/XLT/ LGP | - | 504128307 | 0 445 120 075 | 0 986 435 530 |
521E | 445TA | 504128307 | 0 445 120 075 | 0 986 435 530 |
521F | F4HFE413A | 504128307 | 0 445 120 075 | 0 986 435 530 |
521F | F4HFE413J | 504128307 | 0 445 120 075 | 0 986 435 530 |
621F | F4HFE613Y | 504128307 | 0 445 120 075 | 0 986 435 530 |
721F | F4HFE613Y | 504128307 | 0 445 120 075 | 0 986 435 530 |
821E | 667TA/EBD | 2855135 | 0 445 120 075 | 0 986 435 530 |
821F 865 B 885 B 921F | F4HFE613X | 504128307 | 0 445 120 075 | 0 986 435 530 |
AF4130 AF5130 | NEF 6 | - | 0 445 120 075 | 0 986 435 530 |
Maxxum 110 Maxxum 120 Maxxum 130 Patriot® 3230 Patriot 3330 Patriot 3320 Puma® 125 | NEF | 504128307 | 0 445 120 075 | 0 986 435 530 |
Puma 130 Puma 140 Puma 145 Puma 155 Puma 160 Puma 165 Puma 170 Puma 180 | F4DFE613B | 504128307 | 0 445 120 075 | 0 986 435 530 |
Puma 165 | F4DFE617M | 504128307 | 0 445 120 075 | 0 986 435 530 |
Puma 185 Puma 195 Puma 200 Puma 205 Puma 210 Puma 215 Puma 230 | F4DFE613J | 504128307 | 0 445 120 075 | 0 986 435 530 |
Puma 220 Puma 225 | F4DFE613H | 504128307 | 0 445 120 075 | 0 986 435 530 |
A8800 AF 7010 | CURSOR 9 | 504194432 | 0 445 120 092 | 0 986 435 551 |
AF 9010 | CURSOR 13 | 504194432 | 0 445 120 092 | 0 986 435 551 |
1021F 1121F | F2CFE614B | 504255185 | 0 445 120 157 | 0 986 435 564 |
AF6130 AF7130 | CURSOR 9 | - | 0 445 120 157 | 0 986 435 564 |
AF 7230 | F2CFE613F | 504255185 | 0 445 120 157 | 0 986 435 564 |
1150 K 721D | N67 | 2830957 | 0 445 120 212 | 0 986 435 508 |
1150 M | F4HFE413 | 5801618038 | 0 445 120 351 | 0 986 435 678 |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
221E | F5CE9454 | 504374948 | 0 460 424 477 | - |
420 Serie 3 420/420CT Series 3 420CT | 432T/M3 F5CE9484 432T/M | 504374947 | 0 460 424 470 | - |
430 Serie 3 430/430CT Series 3 | 432T/M3 F5CE5454 | 504374952 | 0 460 424 471 | - |
435/435CT Series 3 | 445T/M3 | 2856334 | 0 460 414 265 | - |
445/445CT Series 3 445CT | F5CE5454 432T/M | 504374952 | 0 460 424 471 | - |
450/450CT Series 3 465 Series 3 | 445T/M3 | 2856334 | 0 460 414 265 | - |
521D | 445T/M2 | 2852545 | 0 460 424 286 | - |
580 N | 445T/M3 | 2856352 | 0 460 414 267 | - |
580 SR | F4BE0484F | 504063450 | 0 460 424 282 | - |
580 SR 580 T | 445TA | 2856207 | 0 460 424 424 | - |
586G 588G | 445T/M3 | 2856352 | 0 460 414 267 | - |
590 SR | F4BE0484F | 504054020 | 0 460 424 274 | - |
621D | N67MNT | 2852545 | 0 460 424 286 | - |
695 SM 695 SR | F4BE0484F | 504054020 | 0 460 424 274 | - |
Farmall® 75 C | F5AE9454K | 504385659 | 0 460 424 489 | - |
Farmall 95 | - | 5096739 | 0 460 424 370 | - |
JX 90 | F4CE9484 | 2856623 2856995 | 0 460 424 421 0 460 424 430 | - |
JX 95 | 8045.25.210 | 504042718 | 0 460 424 280 | - |
JX 95 | 2.9L-TA | 5096739 | 0 460 424 370 | - |
JX 95 | F4CE9484 | 2856623 | 0 460 424 421 | - |
JX 1085 C | 445M2 | 504226098 | 0 460 424 349 | - |
JX 1095 C | - | 504113228 | 0 460 424 306 | - |
JXU 85 | - | 504218824 | 0 460 424 422 | - |
JXU 95 | - | 2856537 | 0 460 424 418 | - |
JXU 105 JXU 115 | - | 2856742 | 0 460 424 428 | - |
Maxxum 110 | - | 2856745 | 0 460 424 398 | - |
Maxxum 115 | - | 2855396 | 0 460 426 455 | - |
Maxxum 125 | - | 2855392 | 0 460 426 453 | - |
Maxxum MXM 120 | - | 87802534 | 0 460 426 345 | - |
Maxxum MXM 130 | - | 87802532 | 0 460 426 344 | - |
Maxxum MXM 140 | - | 87802535 | 0 460 426 343 | - |
Maxxum MXM 155 | - | 87802533 | 0 460 426 340 | - |
Maxxum MXM 175 Maxxum MXM 190 | - | 87803357 | 0 470 006 007 | 0 986 444 511 |
MXM 110 | - | 2856745 | 0 460 424 398 | - |
MXM 125 | - | 2855392 | 0 460 426 453 | - |
MXM 135 | - | 87801836 | 0 460 426 312 | - |
MXM 150 | - | 87801789 | 0 460 426 303 | - |
Quantum® 65 C Quantum 65V | F5AE9454K | 504374940 | 0 460 424 478 | - |
Quantum 75V/N/F | - | 504374949 | 0 460 424 479 | - |
Quantum 85 C | - | 504218824 | 0 460 424 422 | - |
Quantum 95 C | - | 2856537 | 0 460 424 418 | - |
Quantum 95V/N/F | NEF | 2856537 | 0 460 424 418 | - |
SR220 | F5CE5454 | 504374952 | 0 460 424 471 | - |
SR250 | F5CE5454 | 504387476 | 0 460 424 491 | - |
SV250 | F5CE5454 | 504374952 | 0 460 424 471 | - |
SV300 TR320 TV380 | F5CE5454 | 504387476 | 0 460 424 491 | - |
TX 130-40 TX 130-43 TX 130-45 TX 140-43 TX 140-45 TX 170-45 | 445TA | 504054020 | 0 460 424 274 | - |
W 20 E | 6BT | - | 0 460 426 185 | - |
WX 185 WX 188 | F4GE9684 | 504129021 | 0 460 426 447 | - |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
521E | 445TA | 5801382396 | 0 445 020 175 | 0 986 437 341 |
521F | F4HFE413A | 5801382396 | 0 445 020 175 | 0 986 437 341 |
521F | F4HFE413J | 5801382396 | 0 445 020 175 | 0 986 437 341 |
580 SN 580 ST 590 SN 590 SR 590 ST 621E | 445TA | 5801382396 | 0 445 020 175 | 0 986 437 341 |
621F | F4HFE613Y | 5801382396 | 0 445 020 175 | 0 986 437 341 |
695 SR 695 ST | 445TA | 5801382396 | 0 445 020 175 | 0 986 437 341 |
721D 721E | N67 | 5801382396 | 0 445 020 175 | 0 986 437 341 |
721F | F4HFE613T F4HFE613Y | 5801382396 | 0 445 020 175 | 0 986 437 341 |
821F | F4HFE613S F4HFE613X | 5801382396 | 0 445 020 175 | 0 986 437 341 |
845 B 850 L | F4HFE613X | 5801382396 | 0 445 020 175 | 0 986 437 341 |
865 B 885 B | F4HFE613X | 5801633945 | 0 445 020 223 | - |
921F | F4HFE613R F4HFE613X | 5801382396 | 0 445 020 175 | 0 986 437 341 |
1021F 1121F | F2CFE614B | 504188076 | 0 445 020 093 | 0 986 437 389 |
1150 K 1650 L 1850 K LT/ XLT/LGP | - | 5801382396 | 0 445 020 175 | 0 986 437 341 |
A8800 | CURSOR 9 | - | 0 445 020 175 | 0 986 437 341 |
AF4130 AF5130 | NEF 6 | - | 0 445 020 223 | - |
AF6130 AF7130 | CURSOR 9 | - | 0 445 020 093 | 0 986 437 389 |
Puma 140 Puma 155 Puma 170 Puma 185 | - | - | 0 445 020 223 | - |
Puma 205 Puma 225 Puma 230 | - | - | 0 445 020 175 | 0 986 444 511 |
SR220 SR250 SV250 SV300 TR320 TV380 | F5HFL413A | 5801470100 | 0 445 020 516 | - |
SV300 TV380 | F5H | 5801470100 | 0 445 020 516 | - |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
135 | 6BT | - | F 002 A0Z 039 | - |
110 | 6BT | - | F 002 A0Z 042 | - |
2155 2188 2555 | 6CTA | 3 926 887 | 0 402 066 702 | - |
2388 | 6CTAA | J9931957 | 0 402 066 713 | - |
8950 | 6CTA | 3 926 776 | 0 402 036 762 | - |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
2140 E 2140 V 2150 E | Carraro-1000.4 A | - | 0 414 191 012 | - |
Model | Engine | OEM Cross-Reference | New # | Reman # |
---|---|---|---|---|
400 PS | A-336 BDT | A60042 | 0 440 011 003 | - |
680 | A-267 BD | A60042 | 0 440 011 003 | - |
730/1700, 730, 731, 732, 733 | A-267 D | A60042 | 0 440 011 003 | - |
730/1900, 730 C, 731 C, 732 C, 733 C | A-267 D | A60042 | 0 440 011 003 | - |
750 | A-267 D | A60042 | 0 440 011 003 | - |
770 | A-267 BD | A60042 | 0 440 011 003 | - |
780 B-CK | A-336 BD | A60042 | 0 440 011 003 | - |
800 | A-267 DF | A60042 | 0 440 011 003 | - |
830/1700, 830, 831, 832, 833 | A-301 D | A60042 | 0 440 011 003 | - |
830/1900, 830 C, 831 C, 832 C, 833 C | A-301 D | A60042 | 0 440 011 003 | - |
850 | A-301 D | A60042 | 0 440 011 003 | - |
850 Dozer | A-301 BD | A60042 | 0 440 011 003 | - |
850 Loader | A-301 BD | A60042 | 0 440 011 003 | - |
870 | A-336 BD | A60042 | 0 440 011 003 | - |
930 GP | A-401 DU | A60042 | 0 440 011 003 | - |
930, W | A-401 D | A60042 | 0 440 011 003 | - |
970 | A-401 BD | A60042 | 0 440 011 003 | - |
1000 | A-301 DF | A60042 | 0 440 011 003 | - |
1030 | A-401 D-D | A60042 | 0 440 011 003 | - |
1030 | A-451 D | A60042 | 0 440 011 003 | - |
1070 | A-451 BD | A60042 | 0 440 011 003 | - |
1150 C | A-401 D-D | A60042 | 0 440 011 003 | - |
1170 | A-451 BDT | A60042 | 0 440 011 003 | - |
1200 | A-451 DT | A60042 | 0 440 011 003 | - |
1470 | A-504 BDT | A60042 | 0 440 011 003 | - |
W 10 | A-401 DU | A60042 | 0 440 011 003 | - |
W 10 B | A-104 BD | A60042 | 0 440 011 003 | - |
W 12 | A-451 D | A60042 | 0 440 011 003 | - |
W 24 | A-504 BD | A60042 | 0 440 011 003 | - |
W 7, C, D | A-301 DF | A60042 | 0 440 011 003 | - |
W 8 B | A-401 BD | A60042 | 0 440 011 003 | - |
W 9 A | A-301 DF | A60042 | 0 440 011 003 | - |
W 9 B | A-401 BD | A60042 | 0 440 011 003 | - |
W 9 B, C | A-401 D | A60042 | 0 440 011 003 | - |
We also sell MaxiForce engine overhaul kits for your Case IH applications. MaxiForce is an excellent aftermarket choice for your engine kit needs.
MaxiForce aftermarket parts will help you achieve the following:
- Replacement parts for John Deere®, Cummins®, Perkins®, Shibaura®, Yanmar®, Komatsu®, Thermo King®, Mitsubishi®, International Harvester®, Navistar®, and Caterpillar® Engines.
- Parts for John Deere® diesels include the 300, 400, 500 & PowerTech (3029-6090) Series engines in agricultural, construction, and OEM applications, both of US and European origin.
- Parts for Cummins® B & C series engines (Consolidated Diesel) include the 4B, 6B, 6C 8.3, 3.9 QSB, 4.5 QSB, 6.7 QSB, and 5.9 ISB engine models. We are the only aftermarket company relating CPL numbers and Equipment Applications for CASE® and CASE®-IH.
- Parts for Perkins® diesels and gas engines span engine Models 3.152 to 1004-1006 series and also the 400 Series tier 2 & 3, 800 Series tier 2 & 3, 1100 Series Tier 2 & 3, and 1100D Series. These cover many agricultural (Massey Ferguson®, White®, Landini®), construction (JCB®), marine, & power generation applications (which span from 30KK-150KW) and OEM applications (Clark®, Hyster®).
- Parts for Shibaura® engine models N843, and N844
- Parts for Yanmar® engine models 3TNE84, 3TNE88, 3TNV84, 3TNV88, 4TNE84, 4TNE88, 4TNE94, 4TNE98, 4TNE106, 4TNV84, 4TNV88, 4TNV94L, 4TNV98, 4TNV106
- Parts for Thermo King® engine models TK486, and TK486V
- Parts for Mitsubishi® engine models S4S and S6S
- Parts for International Harvester® / Navistar® engine models DT360, DT414, DT436, and DT466
- Parts for Caterpillar® engine models 3013, 3024, 3044, 3046, 3054, 3054C/E, 3056, C1.5, C1.7, C2.2, C3.3, C4.4, and C6.6 (Tier 2 & 3 certified engine models)
Case IH Engine Kit Applications Include:
- Shibaura
- Cummins
- Perkins
Thank you for taking the time to explore the information we have on Case IH applications. The items on this page are just common items, but we have access to Case IH and aftermarket library of engine parts. We are available by email or phone to help you with your Case IH engine needs.